2026 Sports:
As Information is finalized for each sport, we will add the links here.
| Able Baseball Tournament | Ice Hockey |
| Able Wheelchair Basketball* | Mini Golf* |
| Able Bowling Competition* | Pickleball |
| Able Track & Field Events | Racquetball |
| Able Soccer Competition | Sand Volleyball |
| Archery | Shooting Sports - Air Rifle |
| Archery - Indoor* | Shooting Sports - BB Gun |
| Baseball 8u-13u | Soccer* |
| Baseball 14u-18u* | Softball - Adult Slowpitch* |
| Basketball | Softball - Youth Fastpitch |
| Basketball Skill Challenge (Twin Hoops) | Swimming - Long Course |
| Bowling* | Tennis - Adult |
| Cheerleading* | Tennis - Youth |
| Disc Golf | Track & Field - Outdoor |
| Equestrian | Triathlon |
| Field Hockey | Ultimate Frisbee* |
| Wrestling* | |
| There are 2 columns of sports, if you are viewing on a mobile device - please slide over to see the rest of the list. | *Pending/Tentative |
VAS Weather Policy
USSSA Baseball Heat Policy
Youth Softball Heat Policy
SAAM Policy
Want to volunteer for the 2026 Games?
Fill out the Volunteer Application online: