2026 Sports:
As Information is finalized for each sport, we will add the links here.
| Able Baseball Tournament | Field Hockey |
| Able Wheelchair Basketball* | Mini Golf |
| Able Bowling Competition | Pickleball |
| Able Fishing | Racquetball |
| Able Track & Field | Sand Volleyball |
| Able Soccer Competition | Softball - Youth Fastpitch |
| Archery | Swimming - Long Course |
| Archery - Indoor* | Tennis - Adult |
| Baseball 8u-13u | Tennis - Youth |
| Baseball 14u-18u* | Tennis - Indoor* |
| Basketball | Track & Field - Outdoor |
| Basketball Skill Challenge (Twin Hoops) | Triathlon |
| Bowling | Ultimate Frisbee* |
| Disc Golf | Wrestling* |
| Equestrian | |
| There are 2 columns of sports, if you are viewing on a mobile device - please slide over to see the rest of the list. | *Pending/Tentative |
VAS Weather Policy
USSSA Baseball Heat Policy
Youth Softball Heat Policy
SAAM Policy
Waiver
Want to volunteer for the 2026 Games?
Fill out the Volunteer Application online: